skip navigation
Charlotte Eagles
CHARLE
1 - 0 Final
CHARFL
Charleston Fleet FC
1 2 T
Charlotte Eagles 1 0 1
Charleston Fleet FC 0 0 0

Scoring Summary

    • 1st Half
    • CHARLE
    • CHARFL
    • 11:15
    • Charlotte Eagles
    • M. Maddox
    • 1
    • 0
    • 2nd Half
    • CHARLE
    • CHARFL
    • NO SCORE
    • 1
    • 0

Charlotte Eagles Individuals

# Name MIN G A SH SOG YC RC
Audrey Ann Beck 0 0 0 0 0 0 0
3 Julie Mackin 0 0 0 0 0 0 0
5 Miranda Carrasco 0 0 0 0 0 0 0
8 Melanie Maddox 0 1 0 0 0 0 0
9 Alisha Holcombe 0 0 0 0 0 0 0
10 Judith Sainz Paez 0 0 0 0 0 0 0
11 Kimber Haley 0 0 0 0 0 0 0
13 Carrie Lewis 0 0 0 0 0 0 0
16 Makena Silber 0 0 0 0 0 0 0
17 Maddi Berthoud 0 0 0 0 0 0 0
18 Maddie McCarty 0 0 0 0 0 0 0
19 Skyler Prillaman 0 0 0 0 0 0 0
20 Abby Ott 0 0 0 0 0 0 0
21 Leah Hoffman 0 0 0 0 0 0 0
22 Allie Hess 0 0 0 0 0 0 0
25 Meredith Hamby 0 0 0 0 0 0 0
26 Jade Montgomery 0 0 0 0 0 0 0
28 Keely Cartrett 0 0 0 0 0 0 0
30 Morgan Leyble 0 0 0 0 0 0 0
31 Ellie Warren 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Charleston Fleet FC Individuals

# Name MIN G A SH SOG YC RC
4 Isabelle Varnado 0 0 0 0 0 0 0
7 Amanda O'Brien 0 0 0 0 0 0 0
8 Kristina O’Sullivan 0 0 0 0 0 0 0
9 Remi Olalere 0 0 0 0 0 0 0
10 Hannah Betfort 0 0 0 0 0 0 0
11 Hannah Farmer 0 0 0 0 0 0 0
12 Catherine Austin 0 0 0 0 0 0 0
13 Emma Kerns 0 0 0 0 0 0 0
14 haley mannetta 0 0 0 0 0 0 0
15 Emmalee McCarter 0 0 0 0 0 0 0
16 Meghan Cavanaugh 0 0 0 0 0 0 0
17 Madeleine Brill-Edwards 0 0 0 0 0 0 0
18 Mackenzie Crittenberger 0 0 0 0 0 0 0
20 Ana Lesmes Ortega 0 0 0 0 0 0 0
21 Grace Powell 0 0 0 0 0 0 0
23 Danielle Antieau 0 0 0 0 0 0 0
24 Alyssa Beck 0 0 0 0 0 0 0
25 Samantha Meredith 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Charlotte Eagles Goalkeepers

# Name MIN GA SV PKSV SV% GAA
Katie Moore 0 0 0 0 .000 0.00
0 Lauryn Harding 0 0 0 0 .000 0.00
00 Sami Sample 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Charleston Fleet FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Sarah Allston Phillips 45 0 0 0 .000 0.00
1 Maggie Berlin 45 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

  • 153970724133
  • Patriots Point Stadium