skip navigation
Texas Spurs FC
SPURS
1 - 2 Final
TULSA
Tulsa Soccer Club
1 2 T
Texas Spurs FC 1 0 1
Tulsa Soccer Club 2 0 2

Scoring Summary

    • 1st Half
    • SPURS
    • TULSA
    • 9:00
    • Tulsa Soccer Club
    • T. Malham - Assist: S. Price
    • 0
    • 1
    • 15:00
    • Tulsa Soccer Club
    • S. Price
    • 0
    • 2
    • 19:00
    • Texas Spurs FC
    • K. Sheldon
    • 1
    • 2
    • 2nd Half
    • SPURS
    • TULSA
    • NO SCORE
    • 1
    • 2

Texas Spurs FC Individuals

# Name MIN G A SH SOG YC RC
Kaitlyn Caro 0 0 0 0 0 0 0
Gianna Gaden 0 0 0 0 0 0 0
4 Kendyl Pirkey 0 0 0 0 0 0 0
6 Mikayla Uyokpeyi 0 0 0 0 0 0 0
7 Meesh Hooten 0 0 0 0 0 0 0
9 Bronwyn Boswell 0 0 0 0 0 0 0
10 Audrey Ward 0 0 0 0 0 0 0
12 Cami Dade 0 0 0 0 0 0 0
14 Imani Morlock 0 0 0 0 0 0 0
15 Kelsey Sheldon 0 1 0 0 0 0 0
16 Darby Blaylock 0 0 0 0 0 0 0
18 Kennedy Messina 0 0 0 0 0 0 0
20 Danielle Caro 0 0 0 0 0 0 0
21 Amanda McMullan (Pierson) 0 0 0 0 0 0 0
22 Belicia Mendiola 0 0 0 0 0 0 0
Totals 1 0 0 0 0 0

Tulsa Soccer Club Individuals

# Name MIN G A SH SOG YC RC
Rachel Carroll 0 0 0 0 0 0 0
Anna Beffer 0 0 0 0 0 0 0
Bryn McQuaid 0 0 0 0 0 0 0
Elizabeth Chapple 0 0 0 0 0 0 0
2 Cora Duininck 0 0 0 0 0 0 0
3 Addyson Guthrie 0 0 0 0 0 0 0
4 Aubrey Lechlider 0 0 0 0 0 1 0
8 Shiloh Price 0 1 1 0 0 0 0
9 Roman Langer 0 0 0 0 0 0 0
11 Tristyn Edgar 0 0 0 0 0 0 0
13 Reagan Whitlow 0 0 0 0 0 0 0
14 Taylor Malham 0 1 0 0 0 0 0
15 Rachel Blankenship 0 0 0 0 0 0 0
20 Lauren Smitherman 0 0 0 0 0 0 0
23 Kelsey Gordon 0 0 0 0 0 0 0
24 Nicole (Nikki) Quaranta 0 0 0 0 0 0 0
28 Siera Schwarz 0 0 0 0 0 0 0
37 Ashlyn Kitterman 0 0 0 0 0 0 0
99 Haley Vanfossen 0 0 0 0 0 0 0
Totals 2 1 0 0 1 0

Texas Spurs FC Goalkeepers

# Name MIN GA SV PKSV SV% GAA
00 Courtney Burnette 90 2 10 0 .833 2.00
Totals 2 10 0 .833 2.00

Tulsa Soccer Club Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Alexis Bach 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

Game Details

  • 153970724333
  • ONEOK Field, Tulsa